
HP Z24n G2 24 Inch Display
Appearance | |
---|---|
Product color | Silver |
Box contents | |
What's in the box | Monitor AC power cord USB Type-C™ to A cable DisplayPort™ 1.2 cable CD (includes User Guide, warranty, drivers) HP Display Assistant VESA mount adapter |
Display Specifications | |
Display size (diagonal) | 60.96 cm (24”) |
Resolution (native) | WUXGA (1920 x 1200 @ 60 Hz) |
Resolution (native) Note | The Display can support up to 75Hz refresh for some video modes. The video card of the connected PC must be capable of supporting 75Hz. The preferred Mode is 1920 x 1080 @ 60 Hz. |
Resolutions supported | 1920 x 1200 1920 x 1080 1680 x 1050 1600 x 900 1440 x 900 1280 x 1024 1280 x 800 1280 x 720 1024 x 768 800 x 600 720 x 480 640 x 480 |
Contrast ratio | 1000:1 static 10000000:1 dynamic |
Tilt and swivel angle | Tilt: -5 to +22° Swivel: ±45° Pivot rotation: 90° Height: 150 mm |
Display type | IPS w/LED backlight |
Onscreen controls | Brightness Contrast Color Control Input Control Image Control Power Menu Management Language Information Exit OK |
View angle | 178° horizontal 178° vertical |
Display features | Anti-glare In plane switching Language selection LED Backlights On-screen controls Pivot rotation Plug and Play User programmable Low Haze |
Aspect ratio | 16:10 |
Display area (imperial) | 20.41 x 12.76 in |
Display area (metric) | 51.84 x 32.4 cm |
Brightness | 300 cd/m² |
Display colors | NTSC 75%, sRGB 99% Color Gamut (Typical) |
Display Input Type | 1 DVI-D 1 HDMI 1.4 1 DisplayPort™ 1.2 |
Display input type note | with HDCP support on DisplayPort™ and HDMI |
VESA mount | 100 mm |
Pixel pitch | 0.27 mm |
Response time | 5 ms gray to gray |
Response time footnote number | [1,3] |
Brightness (typical) footnote number | [1] |
Contrast ratio footnote number | [1] |
Connectivity and Communications | |
Ports | 1 analog audio output 3 USB 3.0 (downstream) 1 USB 3.1 Type-C™ (side, downstream, power delivery up to 10 W) 1 USB 3.1 Type-C™ (rear, downstream and upstream, power delivery up to 15 W) |
External I/O ports footnote number | [1] |
Battery and Power | |
Power | Input voltage: 100 to 240 VAC |
Power consumption | 92 W (maximum), 40 W (typical), 0.5 W (standby) |
Weights | |
Weight | 7.2 kg |
Security Management | |
Physical security | Security lock-ready (lock is sold separately) |
Dimensions | |
Minimum dimensions (W x D x H) | 53.2 x 4.68 x 35.1 cm |