
HP Z23n G2 23 Inch Display
Appearance | |
---|---|
Product color | Silver |
Box contents | |
What's in the box | Monitor AC power cord USB cable (Type A male to Type B male) DisplayPort™ 1.2 cable CD (includes User Guide, warranty, drivers) HP Display Assistant |
Display Specifications | |
Display size (diagonal) | 58.42 cm (23") |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Resolution (native) Note | The Display can support up to 75Hz refresh for some video modes. The video card of the connected PC must be capable of supporting 75Hz. The preferred Mode is 1920 x 1080 @ 60 Hz. |
Resolutions supported | 1920 x 1080 1680 x 1050 1600 x 900 1440 x 900 1280 x 1024 1280 x 800 1280 x 720 1024 x 768 800 x 600 720 x 480 640 x 480 |
Contrast ratio | 1000:1 static 10000000:1 dynamic |
Tilt and swivel angle | Tilt: -5 to +22° Swivel: ±45° Pivot rotation: 90° Height: 150 mm |
Display type | IPS w/LED backlight |
View angle | 178° horizontal 178° vertical |
Display features | Anti-glare In plane switching Language selection LED Backlights On-screen controls Pivot rotation Plug and Play User programmable Low Haze |
Aspect ratio | 16:9 |
Display area (imperial) | 20.04 x 11.27 in |
Display area (metric) | 50.91 x 28.64 cm |
Brightness | 250 cd/m² |
Display Input Type | 1 VGA 1 HDMI 1.4 1 DisplayPort™ 1.2 |
Display input type note | with HDCP support on DisplayPort™ and HDMI |
VESA mount | 100 mm |
Pixel pitch | 0.2652 mm |
Response time | 5 ms gray to gray |
Response time footnote number | [1,3] |
Brightness (typical) footnote number | [1] |
Contrast ratio footnote number | [1] |
Connectivity and Communications | |
Ports | 3 USB 3.0 (one upstream, two downstream) |
External I/O ports footnote number | [1] |
Battery and Power | |
Power | Input voltage: 100 to 240 VAC |
Power consumption | 32 W (maximum), 18 W (typical), 0.5 W (standby) |
Weights | |
Weight | 5.9 kg |
Dimensions | |
Minimum dimensions (W x D x H) | 52.1 x 4.33 x 31.17 cm |